Canon PowerShot SLR Digital Camera
|
|

Canon PowerShot G9
| Store | Offer | Price | |
| Free Shipping. Gift wrap available. | $443.00 | Buy Now | |
| Free Shipping. Less $10 for new Google Checkup customer. | $451.99 | Buy Now | |
|
Circuit City |
Free Shipping. | $499.99 | Buy Now |
![]() |
$469.99 | Buy Now | |
| Free Shipping | $449.90 | Buy Now |
Canon PowerShot SX100IS (Silver/Black)
| Store | Offer | Price | |
| Free Shipping. Gift wrap available. | $269.00 (Black/Silver) | Buy Now | |
| N/A | Buy Now | ||
|
Circuit City |
Free Shipping. | $299.99 | Buy Now |
![]() |
$299.99 | Buy Now | |
| Free Shipping. | $269.98 (Black) $299.99 (Silver) |
Buy Now |
Canon PowerShot S5IS
| Store | Offer | Price | |
| Free Shipping. Gift wrap available. | $339.49 | Buy Now | |
| Free Shipping. Less $10 for new Google Checkup customer. | $356.99 | Buy Now | |
|
Circuit City |
Free Shipping. | $499.99 | Buy Now |
![]() |
N/A | Buy Now | |
| Free Shipping | $351.99 | Buy Now |
Technical Specifications:
PowerShot S5IS PowerShot SX100IS (Black/Silver) PowerShot G9
| Approx. 8.3 Megapixels | Approx. 8.3 Megapixels | Approx. 12.4 Megapixels | |
| Focal Length | 6.0-72.0mm f/2.7-3.5 (35mm film equivalent: 36-432mm) | 6.0-60mm f/2.8-4.3 (35mm film equivalent: 36-360mm) | 7.4-44.4mm f/2.8-4.8 (35mm film equivalent: 35-210mm) |
| Shooting Modes | Auto; Creative: P, Av, Tv, M, C; Image: Portrait, Landscape, Sports, Special Scene (Foliage, Snow, Beach, Fireworks, Aquarium, Indoor, Night Scene, Color Accent, Color Swap), Night Snapshot, Super Macro, Stitch Assist, Movie | Auto, P, Av, Tv, M, Portrait, Landscape, Special Scene (Foliage, Snow, Beach, Fireworks, Aquarium, Indoor, Night Scene), Kids & Pets, Night Snapshot, Stitch Assist, Movie | Auto, P, Av, Tv, M, C1, C2, Special Scene (Portrait, Landscape, Night Scene, Sports, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, Indoor, ISO 3200, Kids & Pets, Night Snapshot, Color Accent, Color Swap), Stitch Assist, Movie |
| Shooting Speed | Approx. 1.5 fps; AF/LV: approx. 0.9 fps | Normal: approx. 1.3 fps; AF: approx. 0.8 fps;
|
Normal: approx. 1.5 fps; AF: approx. 0.7 fps; |
| LCD Monitor | 2.5-inch low-temperature polycrystalline silicon TFT color LCD with wide viewing angle | 3.0-inch low-temperature polycrystalline silicon TFT color LCD with wide viewing angle | |
| Weight | Approx. 15.9 oz. / 450g (camera body only) | Approx. 9.35 oz. / 265g (camera body only) | Approx. 11.29 oz. / 320g (camera body only) |
| Digital Zoom | 4x | ||
| Shutter Speed | 15-1/3200 sec. (settable in Tv and M) | 15-1/2500 sec. (settable in Tv and M) | |
| ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) | ||
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
||
| Storage Media | SD/SDHC Memory Card, MultiMediaCard | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | |
| Power Source | 1. AA-size Alkaline Battery (x4) 2. Rechargeable AA-size Ni-MH Battery (x4) 3. AC Adapter Kit CA-PS700 |
1. AA-size Alkaline Battery (x2) 2. Rechargeable AA-size Ni-MH Battery (x2) 3. AC Adapter Kit ACK800 (optional) |
1. Rechargeable Lithium
2. AC Adapter Kit ACK-DC20 (optional) |
Email To Friends










